Name | Size | UTQG | Tread Width | Sec Width | Over All Dia. | Weight lbs. | Price |
---|---|---|---|---|---|---|---|
Firestone Firehawk GTA * | 195/60HR15 | 330 | 6.9 | 7.9 | 24.2 | 19 | |
BF Goodrich g-Force T/A KD | 205/50YR15 | 200 | 8.4 | 23.2 | $128 | ||
225/50YR15 | 200 | 9.2 | 24 | $144 | |||
BF Goodrich Comp T/A ZR * | 195/50ZR15 | 220 | 6 | 7.9 | 22.7 | $72 | |
205/50ZR15 | 220 | 6.2 | 8.4 | 23.1 | $91 | ||
205/55ZR15 | 220 | 6.2 | 8.4 | 23.9 | $82 | ||
225/60ZR15 | 220 | 6.4 | 9 | 25.6 | $96 | ||
Bridgestone Potenza RE040 | 185/55VR15 | 140 | 6.6 | 7.6 | 23.1 | $116 | |
205/50VR15 | 140 | 7.2 | 8.2 | 23 | 20 | $119 | |
Bridgestone Potenza RE71 * | 195/50ZR15 | 140 | 7.2 | 7.7 | 22.7 | ||
205/50ZR15 | 140 | 7.5 | 8 | 23.1 | |||
205/55ZR15 | 140 | 6.6 | 24.6 | $68 | |||
Bridgestone Potenza RE92 | 185/60TR15 | 160 | 5.6 | 7.0 | 23.9 | 17 | $59 |
195/55VR15 | 160 | 6.9 | 7.7 | 23.5 | 19 | $105 | |
195/60HR15 | 160 | 6.1 | 8.1 | 24.4 | 19 | $61 | |
195/65R15 | 260 | 5.8 | 7.7 | 25 | 20 | ||
205/55VR15 | 160 | 6.6 | 7.8 | 24.1 | $112 | ||
205/65HR15 | 160 | 5.9 | 7.9 | 25.5 | 23 | $61 | |
205/65TR15 | 160 | 5.9 | 8.1 | 25.6 | 21 | $47 | |
215/65R15 | 260 | 6.5 | 8.7 | 26 | 23 | ||
Bridgestone Potenza RE940* | 215/65ZR15 | 220 | 7.1 | 8.7 | 26 | 25 | $103 |
225/60ZR15 | 220 | 7.4 | 9 | 25.6 | 26 | $118 | |
Bridgestone Potenza S-03 Pole Position | 195/50WR15 | 220 | 7.2 | 7.9 | 22.7 | 21 | $95 |
205/50WR15 | 220 | 7.6 | 8.4 | 23.1 | 22 | $126 | |
205/55WR15 | 220 | 7.6 | 8.4 | 23.9 | 23 | $113 | |
225/50WR15 | 220 | 8.3 | 9.3 | 23.9 | 25 | $134 | |
Continental Sport Contact | 195/45VR15 | 160 | 7.8 | 22.2 | 14.4 | ||
Continental Sport Contact 2 | 195/45VR15 | 280 | 7.8 | 22.2 | 13.8 | $59 | |
Continental Sport CV90 | 195/65VR15 | 200 | 7.9 | 25 | $95 | ||
Cooper Cobra ZHP01 | 225/60ZR15 | 320 | 7.64 | 9.0 | 25.6 | ||
Dunlop SuperSport 8000 | 195/50ZR15 | 200 | 6.9 | 7.7 | 22.7 | 18.2 | $76 |
205/50ZR15 | 200 | 7.2 | 8.1 | 23.1 | 18.2 | $94 | |
205/55ZR15 | 200 | 7.2 | 8.1 | 23.9 | 21.6 | $92 | |
225/50ZR15 | 200 | 7.9 | 8.9 | 23.9 | 21.6 | $96 | |
Dunlop SP Sport 9000 | 195/50ZR15 | 280 | 6.9 | 7.9 | 22.6 | 18.1 | $68 |
195/55ZR15 | 280 | 6.9 | 7.9 | 23.2 | 18.1 | $106 | |
205/50ZR15 | 280 | 7.1 | 8.3 | 23 | 18.9 | $122 | |
205/55ZR15 | 280 | 7.2 | 8.4 | 23.9 | 19.6 | $110 | |
215/50ZR15 | 280 | 7.9 | 8.9 | 23.4 | 20.7 | $78 | |
225/50ZR15 | 280 | 8.1 | 9.1 | 23.9 | 21.6 | $133 | |
Dunlop SP Sport FM901 | 195/50VR15 | 200 | 6.9 | 7.9 | 22.8 | $59 | |
195/55VR15 | 200 | 6.9 | 10.7 | 23.5 | $69 | ||
205/55VR15 | 200 | 7.2 | 8.5 | 23.9 | $72 | ||
Falken Azenis Sport RT-215 | 205/50R15 | 200 | 8.3 | 23.2 |
23.1
|
||
Firestone Firehawk SZ50 EP | 225/60ZR15 | 340 | 7 | 9 | 25.6 |
24
|
$105 |
Goodyear Eagle F1 GS-D2 * | 195/55R15 | 200 | 6.7 | 7.9 | 23 | ||
195/60VR15 | 200 | 6.5 | 7.9 | 24.2 | |||
205/50ZR15 | 200 | 6.9 | 8.4 | 23.1 | |||
205/55ZR15 | 200 | 6.9 | 8.4 | 23.9 | |||
205/60VR15 | 200 | 8.2 | 24.7 | ||||
225/60R15 | 200 | 7 | 8.9 | 25.6 | |||
Goodyear Eagle F1 GS-D3 | 195/50R15 | 280 | 6.3 | 7.9 | 22.7 | $82 | |
Hankook K102 Ventus | 185/55HR15 | 5.8 | 7.6 | 23 | |||
185/55VR15 | 5.8 | 7.6 | 23 | ||||
195/45VR15 | 6.1 | 7.6 | 21.9 | ||||
195/55VR15 | 6.1 | 7.8 | 23.4 | ||||
195/50HR15 | 6.1 | 7.8 | 22.7 | ||||
195/50VR15 | 6.1 | 7.8 | 22.7 | ||||
205/50VR15 | 6.7 | 8.3 | 23.1 | ||||
205/55VR15 | 6.5 | 8.3 | 23.9 | ||||
225/50VR15 | 7.1 | 9.1 | 23.9 | ||||
Kumho ECSTA 711 | 195/50HR15 | 320 | 7.9 | 22.7 | $37 | ||
205/50HR15 | 320 | 8.4 | 23.1 | $43 | |||
215/55HR15 | 320 | 8.9 | 24.3 | $44 | |||
215/50HR15 | 320 | 8.9 | 23.9 | $50 | |||
225/50HR15 | 320 | 9.2 | 23.9 | $51 | |||
Kumho ECSTA 712 | 195/45VR15 | 340 | 7 | 7.6 | 22 | 17.1 | $56 |
195/50HR15 | 360 | 6.6 | 7.9 | 22.7 | 18.2 | $50 | |
195/50VR15 | 340 | 6.6 | 7.9 | 22.7 | 18.2 | $51 | |
195/55VR15 | 340 | 6.8 | 7.9 | 23.4 | 19.3 | $61 | |
205/50VR15 | 340 | 7.3 | 8.4 | 23.1 | 19.7 | $57 | |
205/50WR15 | 280 | 7.3 | 8.4 | 23.1 | 20.0 | $58 | |
205/55VR15 | 340 | 7.2 | 8.4 | 23.9 | 20.4 | $61 | |
Kumho ECSTA KH11 | 195/50VR15 | 320 | 7.9 | 22.7 |
19
|
||
195/60VR15 | 320 | 7.9 | 24.2 |
21
|
|||
195/65VR15 | 320 | 7.9 | 25 |
21
|
|||
205/60VR15 | 320 | 8.2 | 24.7 |
23
|
|||
205/65VR15 | 320 | 8.2 | 25.5 |
22
|
|||
225/50VR15 | 320 | 9.0 | 25.6 |
25
|
|||
Kumho ECSTA MX | 205/50YR15 | 220 | 8.5 | 23.1 |
20
|
$79 | |
Kumho ECSTA Supra | 195/45VR15 | 340 | 7.7 | 21.9 |
18
|
||
195/50HR15 | 360 | 7.9 | 22.7 |
18
|
|||
195/50VR15 | 340 | 7.9 | 22.7 |
18
|
|||
195/55VR15 | 340 | 7.9 | 23.4 |
20
|
|||
205/50VR15 | 340 | 8.4 | 23.1 |
20
|
|||
205/50WR15 | 280 | 8.4 | 23.1 |
20
|
|||
205/55VR15 | 340 | 8.4 | 23.9 |
21
|
|||
Michelin Pilot XGT V4 | 205/50VR15 | 300 | 8.4 | 23.1 | $109 | ||
205/55VR15 | 300 | 8.3 | 24 | $126 | |||
205/60VR15 | 300 | 8.4 | 24.7 | $118 | |||
215/60VR15 | 300 | 8.9 | 25.2 | $115 | |||
215/65VR15 | 300 | 8.9 | 26 | $124 | |||
225/60VR15 | 300 | 9.3 | 25.6 | $117 | |||
Pirelli PZero System Asimmetrico * | 225/50ZR15 | 140 | 8.9 | 24 | $135 | ||
345/35YR15 | 140 | 13.8 | 24.9 | $272 | |||
Pirelli P6000 | 195/50TR15 | 180 | 7.8 | 22.9 |
$45
|
||
195/55VR15 | 180 | 7.7 | 23.6 |
$83
|
|||
195/65WR15 | 180 | 8 | 25.1 | $77 | |||
195/65VR15 | 180 | 8 | 25.1 |
$68
|
|||
205/60HR15 | 180 | 8.2 | 24.7 | $55 | |||
205/60VR15 | 180 | 8.2 | 24.7 |
$64
|
|||
205/65HR15 | 180 | 8.4 | 25.5 | $66 | |||
205/65VR15 | 180 | 8.4 | 25.5 |
$84
|
|||
215/60WR15 | 180 | 8.8 | 25.3 |
$109
|
|||
Pirelli P7 | 195/55VR15 | 260 |
$63
|
||||
195/60VR15 | 260 | $89 | |||||
195/65VR15 | 260 | $83 | |||||
205/65VR15 | 260 | $102 | |||||
Sumitomo HTR Z | 195/50ZR15 | 160 | 6.9 | 7.9 | 22.7 | $54 | |
205/50ZR15 | 160 | 7.8 | 8.2 | 23.2 | $62 | ||
Toyo ProxesT1-S | 185/55VR15 | 280 | 7.6 | 23.1 | 16.1 | ||
195/45VR15 | 280 | 7.7 | 22 | 16.1 | |||
195/50VR15 | 280 | 7.8 | 22.7 | 17.4 | |||
195/55VR15 | 280 | 7.9 | 23.5 | 16.9 | |||
205/50VR15 | 280 | 8.3 | 23.1 | 18.5 | |||
205/55VR15 | 280 | 8.3 | 23.9 | 18.3 | |||
215/45VR15 | 280 | 8.4 | 22.8 | 17.6 | |||
225/50VR15 | 280 | 9 | 23.9 | 20.3 | |||
Yokohama AVS ES100 | 195/50VR15 | 280 | 7.1 | 7.7 | 22.7 | $56 | |
195/60HR15 | 280 | 6.8 | 7.9 | 24.2 | $72 | ||
205/50VR15 | 280 | 7.5 | 8.2 | 23.2 | $74 | ||
205/60HR15 | 280 | 7.1 | 8.2 | 24.7 | $78 | ||
215/60VR15 | 280 | 7.5 | 8.7 | 25.2 | $82 | ||
225/50VR15 | 280 | 8.3 | 9 | 24 | $83 | ||
Yokohama AVS Intermediate* | 195/45ZR15 | 160 | 7.6 | 6.8 | 21.9 |
$82
|
|
195/50ZR15 | 160 | 7.7 | 6.3 | 22.8 | |||
195/60VR15 | 160 | 6.3 | 7.6 | 24.3 | $67 | ||
205/50VR15 | 160 | 7.9 | 6.7 | 23.1 | 20 | ||
205/60VR15 | 160 | 6.6 | 7.9 | 24.8 | $73 | ||
215/60VR15 | $76 | ||||||
225/50ZR15 | 160 | 7.9 | 8.7 | 23.9 | |||
225/60ZR15 | 160 | 7 | 8.7 | 25.2 | $82 | ||
Average: | 214 | 6.91 | 8.26 | 23.77 | 19.91 | $85.64 | |
TW=Tread Width
SW=Section Width Prices shown
are from The Tirerack
but may not be current. |
|||||||
Tire weights are from manufacturers web sites or other sources and
should be considered fairly accurate. In other words they are not the weight of a tire with no tread weighed on a bathroom scale. |
|||||||
All tires listed have a size between 185 and 225,
and UTQG rating of at least 140. Unless these get on the exclusion list they should all be STS legal. However, no claims of class legality are being made here. Tires with exceedingly high UTQG ratings, while technically legal , are not listed here due to their uncompetitivenes. |
|||||||
The Firestone Firehawk listed at the top does not, strictly speaking,
belong in this table. Since this is my table, and that is my stock tire, I included it for comparison purposes. | |||||||
Section 17 of the 2002 SCCA National Solo Rules - Unoffical
web listing of the official rules |
Last Updated: 02/15/04
Maintained by: Cris Thomas
95 Saturn SC2
61STS NER SCCA